Search All Homes for Sale at RyanVaught.com
Page 1 of 364
Search Results
MLS Properties
| 250 Cohasset Road, Chico, CA | $12,500,000 | ||
| Commercial Built in 1996 | 0 Acres 64484 Sq. Ft. | ||
| 6 fully leased medical buildings, approximately 64,484 sq. ft. Includes one restaurant. First time on the market. APN#'s006-250-032,023,022,021,026 and 006-260-026. Locate... More information on 250 cohasset road | |||
| 0 Richardson Springs Road, Chico, CA | $10,152,780 | ||
| Land | 1601 Acres | ||
| There are a total of 9 APN#'s. This land is accessed off of Cohasset Road and Richardson Springs Road (electronic gate). There are gates on the property. The beauty and uni... More information on 0 richardson springs road | |||
| 0 Elder Creek Circle, Corning, CA | $7,000,000 | ||
| Land | 5844 Acres | ||
| The historic 5844 +/- acre black ranch is one of last big contiguous ranches for sale in california. Just 17 miles from red bluff, ca. Historically, the ranch has been used as... More information on 0 elder creek circle | |||
| 4705 1st Avenue, Capay, CA | $6,300,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1988 | 30 Acres 1940 Sq. Ft. | ||
| 30 Acre Almond Ranch that sets in a beautiful and peaceful country setting including views of the Buttes and Mt. Lassen. Wonderfully maintained 11 year old trees just coming ... More information on 4705 1st avenue | |||
| 10900 Round Valley Road, Paskenta, CA | $5,749,000 | ||
| Land | 3243 Acres | ||
| 3243 deeded acres, surrounded by 913,00 acres of the mendocino national forest, located in tehama county, just 25 miles from red bluff, ca. This classic cabelagçös trophy prop... More information on 10900 round valley road | |||
| 2340 Liberty, Red Bluff, CA | $5,590,000 | ||
| Commercial Built in 2006 | 0 Acres 7376 Sq. Ft. | ||
| State of the art surgery center that enjoys a long term lease, with a substantial tenant representing a strong cap rate. This is an excellend investment over time. Purchase is... More information on 2340 liberty | |||
| 0 Richardson Springs Road, Chico, CA | $5,170,680 | ||
| Land | 861.78 Acres | ||
| This property is off Cohasset Road with an established gravel road easement to Richardson Springs Road. It's being sold as land only but is in the process of Cluster Housing.... More information on 0 richardson springs road | |||
| 3101 Sheepy Creek Island Road, Dorris, CA | $5,000,000 | ||
| Land | 2078 Acres | ||
| Calling all ranchers and hunters!!!2000 acre cattle ranch in the town of dorris. The ranch consists of dry and underground pipe line irrigated pasture. Has older ranch house p... More information on 3101 sheepy creek island road | |||
| 1 Clark Road, Paradise, CA | $4,200,000 | ||
| Commercial | 11.47 Acres 0 Sq. Ft. | ||
| The property includes all rights for a newly approved and completed Vested Tentative Subdivision Map. Along with all engineering documents, maps, drawings and other pertinent... More information on 1 clark road | |||
| 0 Simmons Rd/Big Ridge Rd, Berry Creek, CA | $4,041,200 | ||
| Land | 1010 Acres | ||
| 1000+ acres of beautiful views, springs, creeks and more. Seller has cut in building pads and roads to several location on this magnificent property. Tentative parcel map was ... More information on 0 simmons rd/big ridge rd | |||
| Listings Per Page: 5 10 20 50 500 | Page of 364 Next Page » |




Sort by Price


Equal Housing

Condos

to mark a listing as a favorite.
