Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $686,144 | $382,000 | 325 | 76 | |
| $3,506 | $1,693 | 381 | 276 | |
| $456,181 | $215,000 | 449 | 124 | |
| $341,634 | $287,000 | 132 | 371 | |
| $408,984 | $276,500 | 173 | 22 | |
| Residential Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $149,903 | $160,000 | 161 | 33 | |
| $204,500 | $202,000 | 16 | 4 | |
| $798,000 | $798,000 | 15 | 1 | |
| $44,127 | $39,900 | 197 | 32 | |
| $225,300 | $199,000 | 247 | 5 | |
| $397,448 | $329,450 | 122 | 296 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing

Condos

to mark a listing as a favorite.
