Housing Inventory Snapshot for Chico Thursday, March 11, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Commercial $686,144 $382,000 325 76
Commercial Lease $3,506 $1,693 381 276
Land $456,181 $215,000 449 124
Residential $341,634 $287,000 132 371
Residential Income $408,984 $276,500 173 22

Residential Snapshot for Chico Thursday, March 11, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $149,903 $160,000 161 33
Duet/Half-Plex $204,500 $202,000 16 4
Farm/Ranch/Ag $798,000 $798,000 15 1
Manufactured Home in Park $44,127 $39,900 197 32
Manufactured Home on Land $225,300 $199,000 247 5
Single Family $397,448 $329,450 122 296

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market