Housing Inventory Snapshot for Chico Thursday, September 02, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Business Opportunity $72,500 $72,500 2
Commercial $975,227 $465,000 401 72
Commercial Lease $3,102 $1,838 499 286
Land $498,157 $225,000 468 120
Residential $317,502 $279,500 139 442
Residential Income $370,781 $278,500 169 29

Residential Snapshot for Chico Thursday, September 02, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $138,646 $129,950 188 34
Duet/Half-Plex $175,000 $175,000 182 1
Farm/Ranch/Ag $850,000 $850,000 35 2
Manufactured Home in Park $43,235 $40,750 197 36
Manufactured Home on Land $211,488 $200,000 77 8
PUD $199,950 $199,950 74 2
Single Family $362,392 $310,000 132 359

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market