Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Thursday, September 02, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $975,227 | $465,000 | 401 | 72 | |
| $3,102 | $1,838 | 499 | 286 | |
| $498,157 | $225,000 | 468 | 120 | |
| $317,502 | $279,500 | 139 | 442 | |
| $370,781 | $278,500 | 169 | 29 | |
| Residential Snapshot for Chico | Thursday, September 02, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $138,646 | $129,950 | 188 | 34 | |
| $175,000 | $175,000 | 182 | 1 | |
| $850,000 | $850,000 | 35 | 2 | |
| $43,235 | $40,750 | 197 | 36 | |
| $211,488 | $200,000 | 77 | 8 | |
| $199,950 | $199,950 | 74 | 2 | |
| $362,392 | $310,000 | 132 | 359 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing

Condos

to mark a listing as a favorite.
