Search All Homes for Sale at RyanVaught.com
All Paradise Condos
Sort by Price Sort by Size![]() | Page 1 of 3 Compare Favorites |
| 5975 #12 Maxwell Dr, Paradise | $69,900 | ||
| 2 Bedroom 2 Bath | 973 Sq. Ft. | ||
| Total remodeled upstairs unit in central park condos. New flooring, counter tops, paint, sink, lights, and windows coverings. Open deck off living area, outside corner unit is... More Information on 5975 #12 Maxwell Dr | |||
| 4263 Rocky Ridge Ct, Paradise | $137,500 | ||
| 2 Bedroom 1.75 Bath | 1427 Sq. Ft. | ||
| #374 desirable end unit in paradise's finest condominium complex, newly updated club house, beautiful pool and spa located in center of complex, this unit is newer with vaulte... More Information on 4263 Rocky Ridge Ct | |||
| 4259 Rocky Ridge Ct, Paradise | $139,900 | ||
| 2 Bedroom 1.75 Bath | 1250 Sq. Ft. | ||
| Beautifully maintained newer unit in excellent condo complex. Central location within walking distance to shopping, entertainment and senior center. Newer carpet and HVAC unit... More Information on 4259 Rocky Ridge Ct | |||
| 5975 #12 Maxwell Dr, Paradise | $49,900 | ||
| 2 Bedroom 2 Bath | 973 Sq. Ft. | ||
| Well maintained condo priced to sell fast! More Information on 5975 #12 Maxwell Dr | |||
| 12145 S Stoneridge Cir, Paradiseq | $198,000 | ||
| 2 Bedroom 2 Bath | 1427 Sq. Ft. | ||
| CB544 Much sought after end unit. One of the larger floorplans in this complex featuring two bedrooms plus den (bonus rm). Living room is vaulted with a gas heat stove inser... More Information on 12145 Stoneridge Cir | |||
| 4251 Fieldstone Ct, Paradise | $139,000 | ||
| 2 Bedroom 1.75 Bath | 1272 Sq. Ft. | ||
| Light and Bright unit with cathedral ceilings, fireplace with a custom mantle, ceiling fans, 2 bedroom and 2 bathrooms. There is a walk-in pantry and the refrigerator, washer... More Information on 4251 Fieldstone Ct | |||
| 3622C Connie Cir, Paradise | $115,000 | ||
| 2 Bedroom 2 Bath | 1284 Sq. Ft. | ||
| Darling condo with a large formal dining, large living room, pergo flooring, fireplace, newer roof, patio overlooking the pool, enclosed front courtyard, 2 car garage and more... More Information on 3622C Connie Cir | |||
| 5975 Maxwell Dr, Paradise | $50,985 | ||
| 2 Bedroom 2 Bath | 973 Sq. Ft. | ||
| Conveniently located ground floor unit on the end. Enjoy the living room fireplace, inside laundry, and nice view overlooking an open green area! More Information on 5975 Maxwell Dr | |||
| 4264 Fieldstone Ct, Paradise | $144,500 | ||
| 2 Bedroom 1.75 Bath | 1272 Sq. Ft. | ||
| #347 light & bright - ready for you to move into this prime location condominium, located in desrable stoneridge condos, this end unit is tastefully updated with fresh paint, ... More Information on 4264 Fieldstone Ct | |||
| 3549 A Connie Cir, Paradise | $104,900 | ||
| 2 Bedroom 2 Bath | 1080 Sq. Ft. | ||
| WOW!! Updated, clean and ready to go! This lovely Condo is single story 2 bedroom 2 bath per county, granite counters, stainless steel appliances including convection oven, a... More Information on 3549 A Connie Cir | |||








Equal Housing

Condos

to mark a listing as a favorite.
